The following is a list of 25 Compact Disc tracks containing exceptionally low frequencies compiled by measurement specialist Eric Busch. These discs can be used for demonstration purposes, but please be careful when using high volumes.SMR Home Theatre wishes to sincerely thank Mr. Eric Busch of DLC Design for the use of his data.
![]()
| Frequency/dBfs | Title | Artist | Label | Track & Time | |||
| 1 | 5Hz | -13.7 | Liszt: Battle of the Huns Beethoven: Wellington's Victory |
Liszt/Beethoven | Telarc CD-80079 | 1 | 3:30 to 8:10 |
| 2 | 5Hz | -16.1 | Big Notes | Flim & The BB's | DMP CD-454 | 4 | 5:14 to 5:15 |
| 3 | 7Hz | -14.5 | 1812 Overture | Tchaikovsky | Telarc CD-80041 | 1 | 12:30 to 15:10 |
| 4 | 7Hz | -22.1 | Sonic Booms 2 | Mobile Fidelity | Bainbridge BCG 6285 | 35 | All |
| 5 | 8Hz | -20.1 | Toxic Bass | Toxic Bass | I.B.P. IBP-0008-2 | 10 | 4:15 to 4:16 |
| 6 | 10Hz | -11.8 | Great Fantasy/Adventure Album | Erich Kunzel | Telarc CD-80342 | 20 | 3:10 to 3:20 |
| 7 | 10Hz | -15.5 | Great Fantasy/Adventure Album | Erich Kunzel | Telarc CD-80342 | 21 | All |
| 8 | 10Hz | -19.5 | Food for Woofers Volume 3 | B&W KOTF | I.R.S. FFW 003 CD | 1 | 0:20 to 0:30 |
| 9 | 10Hz | -20.5 | Fantastic Journey | Erich Kunzel | Telarc CD-80231 | 5 | 2:20 to 2:40 |
| 10 | 12Hz | -14.9 | Illegal Bass | Bass Outlaws | Newtown NTN 2210 | 12 | 3:10 to 3:20 |
| 11 | 13Hz | -17.3 | Time Warp | Erich Kunzel | Telarc CD-80106 | 1 | All |
| 12 | 16Hz | -11.7 | Romantic Organ Music Volume 2 | Peter Hurford | London | 16 | 3:00 to 3:40 |
| 13 | 16Hz | -11.9 | It Came From Outer Bass II | Techmaster P.E.B. | Newtown NTN 2211 | 18 | 0:12 to End |
| 14 | 16Hz | -14.5 | Bass Box | Seventh Order | Hip Rock DIDX 018599 | 3 | All |
| 15 | 16Hz | -16.7 | Tyranny For You | Front 242 | Epic/Sony EK 46998 | 10 | 0:38 to 5:06 |
| 16 | 17Hz | -8.6 | Chiller | Erich Kunzel | Telarc CD-80189 | 1 | 0:10 to 0:20 |
| 17 | 18Hz | -7.1 | Illegal Bass | Bass Outlaws | Newtown NTN 2210 | 1 | 3:50 to 3:55 |
| 18 | 18Hz | -14.5 | Bass Ecstacy | Bass Erotica | Neurodisk NRD-31005 | 3 | 1:30 to 1:43 |
| 19 | 19Hz | -6.7 | Drivin' Bass | Bass Connection | Neurodisk CD-31004 | 7 | 0:00 to 0:10 |
| 20 | 19Hz | -9.6 | More Bass, More Boom, More Bottom | Power Supply | Hip Rock DIDX 022094 | 6 | 1:10 to End |
| 21 | 20Hz | -7.9 | It Came From Outer Bass II | Techmaster P.E.B. | Newtown NTN 2211 | 1 | All |
| 22 | 20Hz | -8.1 | Bass Is Loaded [Explicit Lyrics] | Bass Hit | Neurodisk CD 31002 | 12 | 0:00 to 0:10 |
| 23 | 20Hz | -10.5 | Bass Overload | Bass Alliance | D M Records DMR-41269 | 9 | All |
| 24 | 22Hz | -4.3 | Drivin' Bass | Bass Connection | Neurodisk CD-31004 | 11 | All |
| 25 | 22Hz | -7.4 | Bass Overload | Bass Alliance | D M Records DMR-41269 | 12 | 0:40 to End |
SMR Home Theatre is not responsible for damaged sub-woofers following this use of this information!
dBfs is a measurement of decibles below maximum digital record level. For example, 7Hz bass measured at -22dBfs is not as loud as 7Hz bass measured at -14.5dBfs.
![]()
![]()
HTML © SMR Home Theatre and Images © SMR Home Theatre cannot be reproduced without permission. The images on this page are digitally watermarked: Digimarc http://www.digimarc.com/
This page resides on the SMR Home Theatre server at: https://smr-home-theatre.org/Reviews/Sub-woofer-Set-Up/ and contains JavaScript to prevent it being opened within a frame on another site.
Last updated 27 August, 1999
![]()
Return to the SMR Home Theatre menu ![]()
(requires a JavaScript enabled browser)