| dB Sound Pressure Level | Loudspeaker Efficiency |
|||
Very
High |
Medium |
Low |
||
| 130dB | Cannon (peak) | 795 |
12,600 |
50,120 |
| 128dB | ||||
| 126dB | ||||
| 124dB | ||||
| 122dB | ||||
| 120dB | ||||
| 118dB | ||||
| 116dB | Very loud rock | 40 |
631 |
2,512 |
| 114dB | ||||
| 112dB | Very loud classical (peak) | 13 |
200 |
795 |
| 110dB | ||||
| 108dB | ||||
| 106dB | ||||
| 104dB | ||||
| 102dB | Very loud classical (average) | 1.3 |
20 |
80 |
| 100dB | ||||
| 98dB | ||||
| 96dB | ||||
| 94dB | Loud classical | 0.19 |
3.2 |
12.6 |
| 92dB | ||||
| 90dB | ||||
| 88dB | ||||
| 86dB | ||||
| 84dB | Moderately loud classical | 0.025 |
0.4 |
1.6 |
| 82dB | ||||
| 80dB | ||||
| 78dB | ||||
| 76dB | ||||
| 74dB | Soft popular music | 0.0019 |
0.03 |
0.12 |
| 72dB | ||||
| 70dB | ||||
| 68dB | Soft classical music | 0. mW) |
0. mW) |
0. mW) |
| 66dB | ||||
| 64dB | ||||
| 62dB | ||||
| 60dB | ||||